- 总结一下旅行需求不高(一年小于等于两次)的情况下点数的现金价值
| Program | Standard Cash Value | Best Cash-Out Value (Non-Travel) | Notes | Ease of Earning Points |
|---|---|---|---|---|
| Chase UR | 1¢/pt | 1.25–1.5¢/pt (CSP/CSR PYB) | Pay Yourself Back for select categories, but options are more limited post-pandemic | Moderate – Restricted by 5/24 rule (max 5 new cards/24mo), strong bonuses |
| Amex MR | 0.6–1¢/pt | 1.1¢/pt (Schwab Platinum) | Up to 1M pts/year at 1.1¢/pt, then 0.8¢/pt; NLL offers and easy approvals for many | Easy – Many cards, frequent high bonuses, NLL (No Lifetime Language) offers |
| Citi TYP | 0.5–1¢/pt | 1¢/pt (most cards) | Some cards only 0.5¢/pt; strong multipliers, but lower bonuses and 48mo rule | Moderate-Hard – Lower bonuses, 48mo rule, 1/8 and 2/65 app velocity limits |
| Capital One C1 | 0.5¢/mile | 1¢/mile (travel purchases) | Cash back is only 0.5¢/mile; travel purchases price match, so value is reliable | Hard – Strict underwriting, pulls all 3 bureaus, sensitive to inquiries |
| Marriott Bonvoy | 0.9¢/pt | 0.8¢/pt (chase marriott boundless bold PYB) | Best value for hotel stays; dynamic pricing, frequent devaluations | Moderate – Decent bonuses, but less churnable, 24mo rule on Amex/Chase |
灵感来自:
可能存在research不足的情况,欢迎友好讨论及补充